Defining Date Ranges
Pre-defined Date Ranges: Date ranges that Optix has already pre-configured for users. Details about these date ranges are in the table below.
Custom Date Ranges: Date ranges that the user sets boundaries for themselves. Steps on how to configure custom date ranges are listed below the table.
By understanding the parameters for each Date Range in Optix, you can build valuable reports to meet the needs of your company. The following Date Ranges are currently available in Optix:
Today: | from today (00:00) to the last data sync |
Yesterday: | from yesterday (00:00) to yesterday (23:59) |
Last 24 Hours: | from 24 hours ago to 1 hour ago |
Last 7 Days: | from 7 days ago to yesterday (23:59) |
Week-to-Date: | from the first day of the current week (set in Databox Account) to the last data sync |
This Week: | from the first day of the current week (set in Databox Account) to the last day of the current week The full week will be visible on a Chart only if data is available for future dates. Future dates will be displayed with a dotted line to highlight expected performance. |
Last Week: | from the first day of last week (set in Databox Account) to the last day of last week |
Last 14 Days: | from 14 days ago to yesterday (23:59) |
Last 28 Days: | from 28 days ago to yesterday (23:59) |
Last 30 Days: | from 30 days ago to yesterday (23:59) |
Month-to-Date: | from the first day of the current month to the last data sync |
This Month: | from the first day of the current month to the last day of the current month The full month will be visible on a Chart only if data is available for future dates. Future dates will be displayed with a dotted line to highlight expected performance. |
Last Month: | from the first day of the previous month to last day of the previous month |
Last 90 Days: | from 90 days ago to yesterday (23:59) |
Quarter-to-Date: | from the first day of the current quarter to the last data sync |
This Quarter: | from the first day of the current quarter to the last day of the current quarter The full quarter will be visible on a Chart only if data is available for future dates. Future dates will be displayed with a dotted line to highlight expected performance. |
Last Quarter: | from the first day of the previous quarter to the last day of the previous quarter |
Last 180 days: | from 180 days ago to yesterday (23:59) On Charts like Line Charts and Bar Charts, “Today” is included. Because of this, you will see 181 days included in the Date Range for Charts. |
Year-to-Date: | from the first day of the current year to the last data sync |
This Year: | from the first day of the current year to the last day of the current year The full year will be visible on a Chart only if data is available for future dates. Future dates will be displayed with a dotted line to highlight expected performance. |
Last 12 Months: | from 12 months ago to yesterday (23:59) |
All Time: | from the furthest date data is accessible to the last data sync |
How to Switch Between Date Ranges on a Visual
Date ranges are applied automatically to storyboards no matter which type they are. If you have a visual that you wish to reflect a different date range from your storyboard, follow these steps:
- Start from your storyboard editor and click on the visual you wish to change.
- The visual tool bar will appear to the right; look down to the window with the sub-header “Date Ranges.” There will be a drop-down menu titled “Ranges” with a list of ranges you can assign to the specific visual.
- Click “Save Changes” at the top right corner of the storyboard editor.
You’re done! As a sign of success, you should see that the visuals date range reflect your chosen date range that differs from the initial storyboard’s range.
How to Switch Between Date Ranges on a Storyboard
To learn how to switch Date Ranges on a storyboard, click here!